FRAME | Alloy |
FRAME SIZE | |
FORK | STEEL |
SEAT POST | STEEL |
HALDLEBAR / STEM | STEEL |
FRONT / REAR DERAILLEUR | – |
GEAR SHIFTER / LEVER | – |
CRANKS | DACRON STEEL |
BREKE | Dacron Alloy V brake |
CASSETTE | ATA |
CHAIN | KMC Z 33 |
BOTTOM BRACKET | Catridge Bc 1.37”X24t R/L 119 mm |
WHEEL SIZE | 20″ |
WHEEL | Dacron Single Wall |
FRONT / REAR HUB | Shunfeng |
TYRE | Mitas Zirra 20×2.0 |
CHAIN HOUSING | FULL TYPE PLASTIC |
FRONT / REAR RACK | PLASTIC |
FRONT / REAR LIGHT | No |
LOCK | No |
10.800 gr